MUNICH (Germany) - The start of the FIBA EuroBasket 2025 Qualifiers is just around the corner, which presents the perfect opportunity to dive into the record books.
The 32-team field is comprised of 10 nations that have lifted the prestigious trophy, while Slovakia are hoping to join Cyprus - FIBA EuroBasket 2025 co-hosts - in qualifying for the event for the first time.
But when was the last time Denmark competed at EuroBasket? And when did four-time champions Spain last fail to qualify?
We have got you covered with all your questions answered below!
COUNTRY | TOTAL APPEARANCES | STREAK | LAST PARTICIPATION | BEST FINISH |
---|---|---|---|---|
18 | 5 (from 2011) | 2022 (14th place) | 4th place (1947) | |
10 | 1 | 2022 (18th place) | 8th place (1993) | |
25 | 1 | 2022 (20th place) | Runners-up (1957) | |
14 | 14 (from 1993) | 2022 (13th place) | 3rd place (1993, 1995) | |
0 | 0 | N/A | N/A | |
6 | 4 (from 2013) | 2022 (16th place) | 7th place (2015) | |
3 | 0 | 1955 (18th place) | 14th place (1951) | |
6 | 1 | 2022 (19th place) | 5th place (1937, 1939) | |
17 | 5 (from 2011) | 2022 (7th place) | 6th place (1967) | |
39 | 22 (from 1977) | 2022 (Runners-up) | Champions (2013) | |
5 | 5 (from 2011) | 2022 (21st place) | 11th place (2011) | |
25 | 14 (from 1993) | 2022 (3rd place) | Champions (1993) | |
5 | 2 (from 2017) | 2022 (24th place) | 13th place (2009, 2011, 2013) | |
28 | 17 (from 1987) | 2022 (5th place) | Champions (1987, 2005) | |
16 | 2 (from 2017) | 2022 (23rd place) | Champions (1955) | |
2 | 0 | 2017 (24th place) | 24th place (2015, 2017) | |
30 | 14 (from 1993) | 2022 (17th place) | Runners-up (1979) | |
38 | 5 (from 2011) | 2022 (8th place) | Champions (1983, 1999) | |
14 | 0 | 2017 (5th place) | Champions (1935) | |
15 | 13 (from 1995) | 2022 (15th place) | Champions (1937, 1939, 2003) | |
4 | 2 (from 2017) | 2022 (13th place) | 13th place (2017, 2022) | |
16 | 1 | 2022 (22nd place) | 4th place (1983) | |
5 | 0 | 2015 (19th place) | 4th place (2011) | |
29 | 7 (from 2007) | 2022 (4th place) | Runners-up (1963) | |
3 | 0 | 2011 (21st place) | 9th place (2007) | |
7 | 7 (from 2007) | 2022 (9th place) | Runners-up (2009, 2017) | |
0 | N/A | N/A | N/A | |
14 | 14 (from 1993) | 2022 (6th place) | Champions (2017) | |
32 | 31 (from 1959) | 2022 (Champions) | Champions (2009, 2011, 2015, 2022) | |
10 | 0 | 2013 (13th place) | 11th place (1995) | |
25 | 14 (from 1993) | 2022 (10th place) | Runners-up (2001) | |
9 | 5 (from 2011) | 2022 (11th place) | 6th place (2013) |
FIBA