Group A
8/12 GAMES PLAYED
GAMES | STREAK | GAME POINTS | POINTS | NEXT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TEAM | GP | W | L | % | Last 5 | For | AGT | +/- | FA | AA | ||
1 | 4 | 3 | 1 | 75.0 | 332 | 316 | 16 | 83.0 | 79.0 | 7 | |||
2 | 4 | 3 | 1 | 75.0 | 325 | 306 | 19 | 81.3 | 76.5 | 7 | |||
3 | 4 | 2 | 2 | 50.0 | 313 | 306 | 7 | 78.3 | 76.5 | 6 | |||
4 | 4 | 0 | 4 | 0.0 | 298 | 340 | -42 | 74.5 | 85.0 | 4 |
(1)Qualified for FIBA EuroBasket 2025