Équipe Nationale: Senior
Année | Événement | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Spain | 2 | 3.5 | 1 | 0 | 3 |
2024 | FIBA EuroBasket 2025 Qualifiers | 5 | 15.4 | 3.6 | 0.6 | 15.2 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | 5 | 7.4 | 2.8 | 2.2 | 8.4 |
2022 | FIBA EuroBasket | 9 | 6 | 2.8 | 0.9 | 5.9 |
2021 | FIBA EuroBasket 2025 Pre-Qualifiers | 6 | 6.8 | 3.5 | 1 | 8.2 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 7.5 | 2.5 | 0.5 | 6.5 |
2021 | FIBA Olympic Qualifying Tournament Kaunas, Lithuania | 3 | 4 | 2 | 0.7 | 2.7 |
2020 | FIBA EuroBasket 2022 Qualifiers | 6 | 10.2 | 3.2 | 1.7 | 9.5 |
2014 | EuroBasket - 2nd Qualifying Round | 2 | 6 | 3 | 1.5 | 4.5 |
Moyenne Totale | - | 7.4 | 2.7 | 1.0 | 7.1 |
Équipe Nationale: Jeune
Année | Événement | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | U20 European Championship Men - DIVISION B | 8 | 7.1 | 3.9 | 1.8 | 5.6 |
2012 | U20 European Championship Men - DIVISION B | 8 | 10.1 | 4 | 3 | 8.3 |
2011 | U18 European Championship Men - DIVISION A | 9 | 11.7 | 6.2 | 2.9 | 10.4 |
2011 | FIBA U19 World Championship for Men | 9 | 17.4 | 6.1 | 2 | 16.3 |
2010 | U18 European Championship Men - DIVISION A | 9 | 5 | 2.4 | 0.9 | 3 |
2010 | FIBA U17 World Championship for Men | 8 | 13 | 4.6 | 2.1 | 12.8 |
2009 | U16 European Championship Men - DIVISION A | 9 | 13.6 | 5.3 | 2.4 | 9.8 |
Moyenne Totale | - | 11.1 | 4.6 | 2.2 | 9.5 |
Compétition de Clubs
Année | Événement | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | FIBA Europe Cup | Anwil Wloclawek | 12 | 10.3 | 3.5 | 2.8 | 9.3 |
2021 | Basketball Champions League | EWE Baskets Oldenburg | 3 | 3.7 | 1.3 | 0.7 | 0 |
2019 | FIBA Europe Cup | Legia Warszawa | 3 | 15.3 | 4 | 4.7 | 11.7 |
2018 | Basketball Champions League | Anwil | 14 | 13.4 | 4.4 | 1.4 | 11.3 |
Moyenne Totale | - | 10.7 | 3.3 | 2.4 | 8.1 |