Équipe Nationale: Senior
Année | Événement | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | FIBA Basketball World Cup | 6 | 5.3 | 1.7 | 1.2 | 4.2 |
2012 | Olympic Games: Tournament for Men | 8 | 5.1 | 0.8 | 0.6 | 4 |
2012 | South American Championship for Men | 5 | 13 | 3.2 | 2.4 | 13 |
2010 | FIBA World Championship for Men | 9 | 7.1 | 1.6 | 0.7 | 6 |
2009 | FIBA Americas Championship for Men | 10 | 8.6 | 2 | 0.5 | 6.6 |
2009 | Marchand Continental Cup | 3 | 3.3 | 1.7 | 0.3 | 1.3 |
2008 | Olympic Games: Tournament Men | 6 | 2.8 | 0.7 | 0.8 | 2.5 |
2008 | FIBA Diamond Ball Tournament for Men | 1 | 0 | 0 | 0 | -2 |
2007 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 9 | 8.1 | 2.4 | 0.3 | 7.3 |
2007 | Marchand Continental Cup | 1 | 0 | 0 | 0 | 0 |
2006 | World Championship for Men | 4 | 1.8 | 0.8 | 0.3 | 0.3 |
2006 | South American Championship for Men | 4 | 9.3 | 3.5 | 0.5 | 9.8 |
2005 | FIBA Americas Championship for Men | 10 | 9.5 | 2.3 | 1.4 | 6.3 |
2005 | Stankovic Continental Champions Cup | 3 | 11.7 | 1.7 | 1.3 | 10.7 |
2004 | Olympic Games: Tournament for Men | 1 | 0 | 1 | 0 | 0 |
2004 | FIBA Diamond Ball Tournament for Men | 2 | 2.5 | 0 | 0.5 | 2 |
2004 | South American Championship for Men | 6 | 17 | 4.2 | 0.8 | 17.8 |
2003 | FIBA Americas Championship for Men | 5 | 5.2 | 1.2 | 1.2 | 5.4 |
2003 | South American Championship for Men | 6 | 4.2 | 2.8 | 1.8 | 6 |
2002 | World Championship for Men | 5 | 2.2 | 1 | 0.8 | 2.4 |
Moyenne Totale | - | 5.8 | 1.6 | 0.8 | 5.2 |
Équipe Nationale: Jeune
Année | Événement | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | World Championship for Men '22 and Under' | 8 | 5.5 | 4.1 | 0.8 | 7.6 |
1995 | World Championship for Junior Men | 8 | 3.5 | 2.5 | 0.1 | 3.5 |
Moyenne Totale | - | 4.5 | 3.3 | 0.5 | 5.5 |
Compétition de Clubs
Année | Événement | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2015 | FIBA Americas League for Men's Clubs | Penarol | 8 | 13 | 4.8 | 1.1 | 10.6 |
2013 | South American League for Men's Club | Penarol | 6 | 9 | 4 | 2.2 | 6.2 |
2012 | South American League for Men's Club | Penarol | 9 | 13.2 | 4.7 | 1.2 | 10.9 |
2010 | FIBA Americas League for Men's Clubs | Penarol | 6 | 18.2 | 5.2 | 1.3 | 17 |
2009 | FIBA Americas League for Men's Clubs | Penarol | 5 | 12 | 4.4 | 3 | 11.8 |
2008 | South American League for Men's Clubs | Boca Juniors | 9 | 17.7 | 5.1 | 1.9 | 15.7 |
2007 | FIBA Americas League for Men's Clubs | Boca Juniors | 3 | 18 | 5 | 1.7 | 9.3 |
2007 | South American Championship for Men's Champion Clubs | Boca Juniors | 5 | 19.6 | 6.2 | 1.8 | 17.4 |
Moyenne Totale | - | 15.1 | 4.9 | 1.8 | 12.4 |