Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Puerto Rico | 3 | 3.7 | 0.7 | 0 | 0 |
2024 | FIBA EuroBasket 2025 Qualifiers | 1 | 8 | 1 | 1 | 7 |
2023 | FIBA Basketball World Cup | 7 | 4.9 | 1.3 | 0.6 | 3.9 |
Media total | - | 5.5 | 1.0 | 0.5 | 3.6 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2018 | FIBA U18 European Championship | 7 | 12.7 | 3.3 | 2.9 | 14.3 |
2016 | FIBA U16 European Championship - Division A | 7 | 7.7 | 3.3 | 1.3 | 7.4 |
Media total | - | 10.2 | 3.3 | 2.1 | 10.9 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2020 | Basketball Champions League | Hapoel Bank Yahav Jerusalem | 2 | 0.5 | 0.5 | 1 | -0.5 |
2019 | Basketball Champions League | Hapoel Bank Yahav Jerusalem | 1 | 3 | 3 | 1 | 4 |
Media total | - | 1.8 | 1.8 | 1.0 | 1.8 |