Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Nigeria | 3 | 14.3 | 6.3 | 0.7 | 12.3 |
2021 | FIBA Basketball World Cup 2023 African Qualifiers | 6 | 10.3 | 6.7 | 1.5 | 12 |
Media total | - | 12.3 | 6.5 | 1.1 | 12.2 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | U20 European Championship Men - Division A | 10 | 4.9 | 3.8 | 0.2 | 5.8 |
2014 | U18 European Championship Men - DIVISION A | 9 | 13 | 8.2 | 0.7 | 15.9 |
Media total | - | 8.9 | 6.0 | 0.4 | 10.8 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2016 | Basketball Champions League | Mega Leks | 12 | 10.7 | 9.8 | 0.2 | 14.6 |
Media total | - | 10.7 | 9.8 | 0.2 | 14.6 |