Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Greece | 4 | 22.8 | 11.3 | 2.5 | 33 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Türkiye | 5 | 16 | 8.4 | 3.2 | 23.8 |
2022 | FIBA EuroBasket | 6 | 9.5 | 5.5 | 0.3 | 12 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 17.5 | 7.5 | 3 | 22 |
2021 | FIBA EuroBasket 2025 Pre-Qualifiers | 2 | 15.5 | 8.5 | 1 | 18 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 4 | 12.3 | 4.8 | 0.5 | 16.8 |
Media total | - | 15.6 | 7.7 | 1.8 | 20.9 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | U18 European Championship Men - Division A | 8 | 15.8 | 12.9 | 1.5 | 23.6 |
2015 | FIBA U19 World Championship | 7 | 17.6 | 7.9 | 1.3 | 22.4 |
2013 | U16 European Championship Men - DIVISION A | 9 | 2.9 | 3.4 | 0.6 | 4.7 |
Media total | - | 12.1 | 8.1 | 1.1 | 16.9 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2015 | FIBA Europe Cup | KK Cibona | 2 | 12 | 6 | 0 | 16 |
2015 | U18 All-Star Game | Red | 1 | 14 | 6 | 2 | 17 |
Media total | - | 13.0 | 6.0 | 1.0 | 16.5 |