Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Spain | 2 | 0.5 | 1 | 0 | 2 |
2024 | FIBA EuroBasket 2025 Qualifiers | 3 | 0.7 | 2 | 0.7 | 2 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | 5 | 4 | 2.4 | 0.4 | 3.4 |
2021 | FIBA EuroBasket 2025 Pre-Qualifiers | 2 | 8.5 | 3 | 0.5 | 9.5 |
Media total | - | 3.4 | 2.1 | 0.4 | 4.2 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | U20 European Championship Men - Division A | 1 | 9 | 3 | 1 | 8 |
2013 | U18 European Championship Men - DIVISION B | 8 | 10.9 | 5.1 | 2.5 | 12.5 |
Media total | - | 9.9 | 4.0 | 1.8 | 10.3 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | Basketball Champions League | King Szczecin | 3 | 10.7 | 1.7 | 3.3 | 9.7 |
2023 | Basketball Champions League | King Szczecin | 3 | 6.3 | 3.7 | 2.3 | 6.3 |
Media total | - | 8.5 | 2.7 | 2.8 | 8.0 |