Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Greece | 2 | 7 | 4.5 | 2 | 11 |
2024 | FIBA AfroBasket - Qualifiers | 4 | 9 | 8.5 | 3.3 | 17.5 |
2023 | FIBA Basketball World Cup | 5 | 12.8 | 5.6 | 1.4 | 17.6 |
2021 | FIBA Basketball World Cup 2023 African Qualifiers | 10 | 9.9 | 6.6 | 2.9 | 14.1 |
2021 | FIBA AfroBasket | 1 | 0 | 6 | 2 | 4 |
2020 | FIBA AfroBasket 2021 - Qualifiers | 5 | 7.8 | 6.4 | 3.4 | 15 |
2017 | FIBA Basketball World Cup 2019 African Qualifiers | 3 | 6 | 7.7 | 1.3 | 12.3 |
2012 | FIBA Africa Championship for Men | 4 | 0.5 | 0.5 | 0 | 0.5 |
Media total | - | 6.6 | 5.7 | 2.0 | 11.5 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | FIBA U17 World Championship | 7 | 5.4 | 4 | 0.9 | 9.4 |
2011 | AfroBasket U16 Championship for Men | 3 | 5.3 | 6 | 1 | 14.7 |
Media total | - | 5.3 | 5.0 | 0.9 | 12.1 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | Basketball Africa League - Season Two | Zamalek | 1 | 10 | 11 | 2 | 28 |
2022 | 2022 FIBA Intercontinental Cup | Zamalek | 1 | 7 | 10 | 3 | 17 |
2021 | Basketball Africa League - Season One | Zamalek | 5 | 7.6 | 6.2 | 5 | 18.2 |
Media total | - | 8.2 | 9.1 | 3.3 | 21.1 |