Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Men's Olympic Basketball Tournament | 6 | 7.8 | 7 | 1.5 | 14.2 |
2023 | FIBA Basketball World Cup | 8 | 10.9 | 5.4 | 1.9 | 14.3 |
2022 | FIBA EuroBasket | 8 | 8.8 | 6.1 | 1.3 | 10 |
2019 | FIBA Basketball World Cup | 5 | 7.6 | 6 | 0.2 | 9.8 |
2017 | FIBA EuroBasket | 7 | 10.9 | 6.3 | 0.4 | 13.7 |
2016 | FIBA EuroBasket - Qualifiers | 6 | 10.8 | 5.2 | 1 | 16.2 |
2014 | EuroBasket - 2nd Qualifying Round | 6 | 9.8 | 5.5 | 0.3 | 12.8 |
Media total | - | 9.5 | 5.9 | 0.9 | 13.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | U20 European Championship Men - DIVISION A | 6 | 8.5 | 4.3 | 0.2 | 7.7 |
2011 | U20 European Championship Men - DIVISION A | 9 | 12.7 | 8.7 | 1.3 | 16.2 |
Media total | - | 10.6 | 6.5 | 0.8 | 11.9 |