Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2020 | FIBA AmeriCup 2022 Qualifiers | 2 | 7.5 | 2.5 | 0.5 | 6.5 |
2015 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 10 | 6.6 | 1.4 | 1.3 | 4.7 |
2015 | Tuto Marchand Cup | 3 | 3.3 | 0.7 | 1.3 | 1.7 |
2014 | FIBA Basketball World Cup | 5 | 7.2 | 1 | 0.6 | 6.6 |
2014 | South American Championship for Men | 4 | 10.5 | 0.3 | 0.5 | 6.5 |
2014 | ODESUR Games for Men | 5 | 10.8 | 1.2 | 2.2 | 10.2 |
2013 | FIBA Americas Championship for Men | 10 | 12.2 | 2.1 | 0.8 | 9.7 |
2013 | Jenaro "Tuto" Marchand Continental Cup | 4 | 11 | 1.8 | 0.8 | 9.8 |
2012 | South American Championship for Men | 5 | 7.4 | 0.6 | 1 | 6 |
Media total | - | 8.5 | 1.3 | 1.0 | 6.9 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2021 | Basketball Champions League Americas | TITANES | 6 | 15.2 | 1.7 | 3.3 | 11 |
2018 | FIBA Americas League for Men's Clubs | San Lorenzo de Almagro | 8 | 7.1 | 2.5 | 1.5 | 8 |
2017 | FIBA Americas League for Men's Clubs | San Lorenzo de Almagro | 6 | 8.5 | 2.8 | 1.8 | 6.3 |
2015 | South American League for Men's Clubs | Obras Sanitarias | 6 | 10.5 | 2.5 | 2.3 | 9.3 |
2013 | South American League for Men's Club | Boca Juniors | 7 | 13.4 | 3.6 | 3 | 11 |
2012 | South American League for Men's Club | Penarol | 3 | 6 | 2 | 0.7 | 2.7 |
2010 | FIBA Americas League for Men's Clubs | Penarol | 6 | 1.7 | 0.3 | 0.3 | -0.7 |
Media total | - | 8.9 | 2.2 | 1.8 | 6.8 |