Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA EuroBasket 2025 Qualifiers | 4 | 13 | 4 | 3 | 14.8 |
2022 | FIBA EuroBasket | 5 | 14.6 | 4.2 | 1.8 | 8.8 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 4 | 18.3 | 7.5 | 4 | 17 |
2020 | FIBA EuroBasket 2022 Qualifiers | 6 | 13.8 | 6 | 2 | 12.8 |
2017 | FIBA EuroBasket 2021 Pre-Qualifiers | 8 | 17.1 | 6.9 | 3.6 | 17.4 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 11.5 | 5 | 0 | 8.5 |
2014 | EuroBasket - 2nd Qualifying Round | 4 | 5.8 | 2.5 | 1 | 2.8 |
2013 | EuroBasket | 5 | 11.8 | 6 | 0.2 | 12.2 |
Media total | - | 13.2 | 5.3 | 1.9 | 11.8 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | U20 European Championship Men - DIVISION B | 8 | 4.6 | 2.4 | 0.4 | 4.4 |
2009 | U20 European Championship Men - DIVISION B | 7 | 3.7 | 3.7 | 0.4 | 2.3 |
Media total | - | 4.2 | 3.0 | 0.4 | 3.4 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2017 | Basketball Champions League | Nanterre 92 | 5 | 5.8 | 2 | 0.8 | 3.8 |
2016 | FIBA Europe Cup | BCM Gravelines | 12 | 12.8 | 5.2 | 1.6 | 11.8 |
Media total | - | 9.3 | 3.6 | 1.2 | 7.8 |