Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2022 | FIBA Women's Basketball World Cup | 5 | 1.8 | 1.4 | 0.8 | 0.6 |
2022 | FIBA Women's Basketball World Cup Qualifying Tournaments Belgrade, Serbia | 3 | 3.7 | 1 | 4 | 1.3 |
2019 | FIBA Women’s Olympic Pre-Qualifying African Tournament | 3 | 6.7 | 2.7 | 2.3 | 4 |
2019 | FIBA Women's Afrobasket | 5 | 11.6 | 2.2 | 3.2 | 11.6 |
2017 | FIBA Women's Afrobasket | 8 | 6.4 | 1.9 | 2.8 | 6.3 |
Media total | - | 6.0 | 1.8 | 2.6 | 4.8 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | U20 European Championship Women - DIVISION A | 9 | 7.6 | 2.8 | 2.2 | 5.3 |
2009 | U18 European Championship Women | 9 | 5.2 | 2.4 | 1.6 | 4.6 |
Media total | - | 6.4 | 2.6 | 1.9 | 4.9 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2014 | EuroCup Women | Carolo Basket | 5 | 2.4 | 1.8 | 0.6 | 1.6 |
2011 | EuroCup Women | USO Mondeville | 6 | 9.3 | 0.7 | 0.8 | 3.8 |
2010 | EuroLeague Women | USO Mondeville | 8 | 1.6 | 0.4 | 0.5 | 1.9 |
2008 | EuroCup Women | USO Mondeville | 1 | 0 | 1 | 1 | 0 |
Media total | - | 3.3 | 1.0 | 0.7 | 1.8 |