Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Latvia | 4 | 8.5 | 2 | 0.5 | 7.5 |
2024 | FIBA EuroBasket 2025 Qualifiers | 1 | 8 | 1 | 0 | 8 |
2023 | FIBA Basketball World Cup | 8 | 12 | 3.9 | 1.1 | 11.3 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 4 | 12.5 | 4.3 | 1.8 | 13.3 |
2020 | FIBA Basketball World Cup 2023 European Pre-Qualifiers | 4 | 12.8 | 3.3 | 2 | 11.5 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 17.5 | 1.5 | 0.5 | 13.5 |
2017 | FIBA EuroBasket | 6 | 14 | 3 | 2 | 13.7 |
2012 | EuroBasket - Qualification Round | 8 | 8.6 | 4.4 | 0.6 | 8.4 |
2011 | EuroBasket | 5 | 5.6 | 2 | 0.2 | 3.2 |
Media total | - | 11.1 | 2.8 | 1.0 | 10.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | FIBA U19 World Championship for Men | 8 | 15.3 | 6.4 | 1.6 | 12.1 |
2010 | U18 European Championship Men - DIVISION A | 9 | 14.8 | 7.7 | 1.1 | 16.6 |
2008 | U16 European Championship Men - DIVISION A | 8 | 9.6 | 3.9 | 0.4 | 6.4 |
Media total | - | 13.2 | 6.0 | 1.0 | 11.7 |