Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Men's Olympic Basketball Tournament | 4 | 5.8 | 4 | 6 | 7.3 |
2024 | FIBA Olympic Qualifying Tournament Greece | 4 | 10 | 3.8 | 10.5 | 17.5 |
2022 | FIBA EuroBasket | 7 | 8.1 | 3.1 | 5 | 11 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 3 | 10 | 2.7 | 7.7 | 13.7 |
2021 | FIBA Olympic Qualifying Tournament Victoria, Canada | 4 | 11.5 | 3.5 | 6.5 | 13 |
2019 | FIBA Basketball World Cup | 5 | 13.4 | 4.4 | 5.4 | 15.8 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 3 | 19 | 3.7 | 7 | 22.7 |
2017 | FIBA EuroBasket | 7 | 13.6 | 3.4 | 5 | 15 |
2016 | FIBA Qualifying Tournament | 3 | 5.3 | 2.3 | 5.3 | 10.3 |
2015 | EuroBasket | 8 | 9.9 | 2.3 | 5.3 | 13.1 |
2014 | FIBA Basketball World Cup | 6 | 11.3 | 3.7 | 2.3 | 10.8 |
2012 | FIBA World Olympic Qualifying Tournament for Men | 3 | 7.3 | 2 | 3 | 7.7 |
2011 | EuroBasket | 11 | 9.2 | 2.6 | 3.8 | 10 |
2010 | FIBA World Championship for Men | 6 | 4.5 | 2.2 | 2.5 | 6.2 |
2009 | EuroBasket | 8 | 4.1 | 2.1 | 2 | 5.1 |
Media total | - | 9.5 | 3.1 | 5.2 | 11.9 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | U20 European Championship Men - DIVISION A | 6 | 11.2 | 3.5 | 3.7 | 12.7 |
Media total | - | 11.2 | 3.5 | 3.7 | 12.7 |