Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1987 | European Championship for Men | 8 | 4.1 | 0 | 0 | 4.1 |
1986 | World Championship for Men | 10 | 12.4 | 0 | 0 | 12 |
1985 | European Championship for Men | 8 | 16 | 0 | 0 | 15.1 |
1984 | Olympic Games : Tournament for Men | 8 | 13.3 | 6.3 | 0.3 | 12.8 |
1983 | European Championship for Men | 7 | 13.9 | 0 | 0 | 13.3 |
1981 | European Championship for Men | 8 | 13.5 | 0 | 0 | 12.9 |
1980 | Olympic Games : Tournament for Men | 8 | 19.4 | 7.8 | 0.3 | 21.3 |
1980 | European Olympic Qualifying Tournament for Men | 9 | 13.6 | 0 | 0 | 12.8 |
1979 | European Championship for Men | 7 | 11.7 | 0 | 0 | 10.4 |
1978 | World Championship for Men | 4 | 6 | 0 | 0 | 6 |
1975 | European Championship for Men | 1 | 0 | 0 | 0 | 0 |
Media total | - | 11.3 | 1.3 | 0.1 | 11.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1974 | European Championship for Junior Men | 9 | 17.2 | 0 | 0 | 15.6 |
1972 | European Championship for Junior Men | 7 | 10.9 | 0 | 0 | 8.6 |
1971 | European Championship for Cadets | 7 | 5 | 0 | 0 | 2.9 |
Media total | - | 11.0 | 0.0 | 0.0 | 9.0 |