Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1988 | European Olympic Qualifying Tournament for Men | 9 | 9.9 | 0 | 0 | 8.8 |
1986 | World Championship for Men | 9 | 15.3 | 0 | 0 | 13.7 |
1985 | European Championship for Men | 8 | 15.1 | 0 | 0 | 12.9 |
1984 | Olympic Games : Tournament for Men | 8 | 16.8 | 4.6 | 0.9 | 16.9 |
1984 | European Olympic Qualifying Tournament for Men | 8 | 23.6 | 0 | 0 | 22.6 |
1983 | European Championship for Men | 5 | 13.8 | 0 | 0 | 12.8 |
1982 | World Championship for Men | 9 | 13.1 | 0 | 0 | 11.4 |
1981 | European Championship for Men | 6 | 9.7 | 0 | 0 | 8.7 |
Media total | - | 14.7 | 0.6 | 0.1 | 13.5 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1980 | European Championship for Junior Men | 7 | 26.4 | 0 | 0 | 25.3 |
1979 | European Championship for Cadets | 7 | 17.6 | 0 | 0 | 16.4 |
Media total | - | 22.0 | 0.0 | 0.0 | 20.9 |