Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1972 | European Olympic Qualifying Tournament for Men | 3 | 7.7 | 0 | 0 | 6.7 |
1969 | European Championship for Men | 7 | 4 | 0 | 0 | 2.6 |
1968 | Olympic Games : Tournament for Men | 8 | 5 | 0 | 0 | -0.4 |
1967 | World Championship for Men | 8 | 13.3 | 0 | 0 | 10 |
Media total | - | 7.5 | 0.0 | 0.0 | 4.7 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1964 | European Championship for Junior Men | 2 | 1 | 0 | 0 | 1 |
Media total | - | 1.0 | 0.0 | 0.0 | 1.0 |