Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1973 | European Championship for Men | 7 | 3.6 | 0 | 0 | 2.9 |
1972 | European Olympic Qualifying Tournament for Men | 10 | 5.5 | 0 | 0 | 5.1 |
1971 | European Championship for Men | 7 | 4.9 | 0 | 0 | 4.6 |
1968 | Olympic Games : Tournament for Men | 9 | 6.9 | 0 | 0 | 2.8 |
1968 | European Olympic Qualifying Tournament for Men | 8 | 9.1 | 0 | 0 | 8.3 |
1967 | European Championship for Men | 8 | 14.9 | 0 | 0 | 14 |
1965 | European Championship for Men | 9 | 9 | 0 | 0 | 8.1 |
Media total | - | 7.7 | 0.0 | 0.0 | 6.5 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1964 | European Championship for Junior Men | 4 | 6.3 | 0 | 0 | 5.5 |
Media total | - | 6.3 | 0.0 | 0.0 | 5.5 |