Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2016 | FIBA Qualifying Tournament | 2 | 1.5 | 1 | 0.5 | -0.5 |
2015 | FIBA Asia Championship | 9 | 8.2 | 5.4 | 1.2 | 11.6 |
2014 | FIBA Basketball World Cup | 5 | 6.2 | 3 | 1 | 5.2 |
2014 | FIBA Asia Cup | 6 | 12.2 | 5.2 | 1.3 | 14.5 |
2013 | FIBA Asia Championship for Men | 9 | 8.2 | 4 | 1.1 | 8.2 |
2011 | FIBA Asia Championship for Men | 9 | 7.6 | 3.8 | 1.4 | 7.7 |
2003 | Asian Championship for Men | 3 | 2 | 0 | 0 | 2 |
Media total | - | 6.6 | 3.2 | 0.9 | 7.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2000 | Asian Championship for Young Men | 6 | 12.3 | 0 | 0 | 12 |
Media total | - | 12.3 | 0.0 | 0.0 | 12.0 |