Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA EuroBasket 2025 Qualifiers | 5 | 10.4 | 3.2 | 2.2 | 11 |
2022 | FIBA EuroBasket | 5 | 11.4 | 1.6 | 1 | 9.4 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 9 | 7.1 | 3.7 | 2.4 | 5.3 |
2020 | FIBA EuroBasket 2022 Qualifiers | 2 | 18.5 | 4.5 | 1.5 | 18 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 4 | 15.5 | 3.3 | 2.3 | 15.8 |
2015 | EuroBasket | 5 | 7.8 | 6.4 | 1.6 | 8.6 |
2013 | EuroBasket - 1st Qualifying Tournament | 4 | 6.3 | 3.3 | 1.5 | 7.5 |
2012 | EuroBasket - Qualification Round | 10 | 14 | 6.8 | 1.9 | 17.3 |
2010 | EuroBasket - DIVISION B | 3 | 1.3 | 0 | 0.7 | 0.3 |
2008 | EuroBasket - DIVISION A | 5 | 4 | 2.2 | 0.2 | 3.8 |
Media total | - | 9.6 | 3.5 | 1.5 | 9.7 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | U18 European Championship Men - DIVISION A | 8 | 12.1 | 5 | 1 | 12.5 |
2007 | U20 European Championship Men - DIVISION B | 8 | 3.8 | 3.3 | 0.3 | 3 |
2006 | U16 European Championship Men - DIVISION B | 9 | 16 | 9.6 | 3.3 | 17 |
2005 | U16 European Championship Men - DIVISION B | 6 | 13.8 | 5.2 | 0 | 11.8 |
Media total | - | 11.4 | 5.8 | 1.1 | 11.1 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | Basketball Champions League | Hapoel Bank Yahav Jerusalem | 15 | 5.7 | 1.8 | 0.7 | 5.9 |
2018 | Basketball Champions League | Montakit Fuenlabrada | 1 | 0 | 1 | 0 | -3 |
Media total | - | 2.9 | 1.4 | 0.3 | 1.5 |