Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2016 | FIBA EuroBasket - Qualifiers | 6 | 6.2 | 2 | 1.3 | 6.8 |
2015 | EuroBasket | 6 | 7.3 | 3.3 | 3 | 9.8 |
2014 | FIBA Basketball World Cup | 7 | 5.3 | 1.6 | 2.3 | 4.6 |
2010 | FIBA World Championship for Men | 5 | 1.2 | 0.6 | 0.2 | 0.2 |
2009 | EuroBasket | 4 | 1.3 | 1.3 | 0.5 | 0.5 |
2008 | FIBA Olympic Qualifying Tournament for Men | 1 | 3 | 0 | 0 | 2 |
2007 | EuroBasket | 5 | 0.4 | 1 | 0.4 | 1.2 |
Media total | - | 3.5 | 1.4 | 1.1 | 3.6 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | U20 European Championship Men - DIVISION A | 8 | 12.1 | 3.3 | 2 | 12.4 |
2006 | U20 European Championship Men - DIVISION A | 8 | 17.5 | 5.5 | 1 | 14.6 |
2005 | U18 European Championship Men - DIVISION A | 8 | 10.9 | 2.3 | 0.9 | 5 |
Media total | - | 13.5 | 3.7 | 1.3 | 10.7 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2017 | FIBA Europe Cup | Istanbul BBSK | 13 | 7.2 | 3.5 | 4.8 | 10.2 |
2014 | EuroChallenge | Ratiopharm | 5 | 11.6 | 3.6 | 2 | 10.8 |
2013 | EuroChallenge | KRKA | 12 | 11.1 | 3.8 | 2.5 | 10.5 |
2012 | EuroChallenge | KRKA | 2 | 5 | 4.5 | 1.5 | 3 |
Media total | - | 8.7 | 3.8 | 2.7 | 8.6 |