Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | FIBA Basketball World Cup | 7 | 12.1 | 5.1 | 4 | 13 |
2013 | EuroBasket | 5 | 8.8 | 3.8 | 3.8 | 10.8 |
2012 | EuroBasket - Qualification Round | 8 | 9.4 | 2.9 | 5 | 10.9 |
2011 | EuroBasket | 8 | 10.8 | 3.4 | 2.3 | 11.5 |
2008 | FIBA Olympic Qualifying Tournament for Men | 3 | 4 | 2.7 | 1.3 | 4.7 |
Media total | - | 9.0 | 3.6 | 3.3 | 10.2 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | U20 European Championship Men - DIVISION A | 8 | 14.4 | 4.8 | 1.6 | 12.8 |
2006 | U20 European Championship Men - DIVISION A | 8 | 20.3 | 9.4 | 3.4 | 23.5 |
Media total | - | 17.4 | 7.1 | 2.5 | 18.1 |