Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 2.5 | 0.5 | 0.5 | 1 |
2016 | FIBA EuroBasket - Qualifiers | 2 | 2 | 0 | 0.5 | 1 |
2014 | EuroBasket - 2nd Qualifying Round | 2 | 2 | 2 | 0.5 | 3.5 |
2010 | EuroBasket - DIVISION A | 1 | 4 | 1 | 0 | 4 |
2008 | EuroBasket - DIVISION B | 9 | 3.4 | 1.7 | 0.7 | 3.8 |
Media total | - | 2.8 | 1.0 | 0.4 | 2.7 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | U20 European Championship Men - DIVISION A | 8 | 9.3 | 3.9 | 0.6 | 10.4 |
2005 | U20 European Championship Men - DIVISION A | 8 | 5 | 3.4 | 0.9 | 5.5 |
2003 | European Championship for Men U18 | 18 | 6.8 | 2.8 | 0.6 | 7.7 |
Media total | - | 7.0 | 3.4 | 0.7 | 7.9 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2017 | Basketball Champions League | Aris | 5 | 12.6 | 5 | 0.6 | 10.8 |
2015 | FIBA Europe Cup | Tsmoki-Minsk | 12 | 12.2 | 8.4 | 3 | 17.6 |
2014 | EuroChallenge | Tsmoki-Minsk | 6 | 12.3 | 7.3 | 1.5 | 16.7 |
2009 | EuroChallenge | KK Buducnost | 11 | 6 | 2.2 | 0.5 | 6.7 |
2008 | EuroChallenge | KK Buducnost | 2 | 6 | 3.5 | 0 | 4.5 |
Media total | - | 9.8 | 5.3 | 1.1 | 11.3 |