Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Basketball World Cup 2019 Asian Qualifiers | 2 | 5 | 1 | 1.5 | 8 |
2017 | FIBA Asia Cup | 5 | 7.8 | 2.4 | 4 | 9.6 |
2015 | FIBA Oceania Championship for Men | 2 | 4 | 3 | 0 | 4 |
2014 | FIBA Basketball World Cup | 6 | 6.5 | 2.3 | 1.2 | 4.7 |
2012 | Olympic Games: Tournament for Men | 6 | 7.8 | 4.8 | 2 | 11.5 |
2011 | FIBA Oceania Championship for Men | 3 | 6.7 | 4.7 | 3 | 8 |
2011 | London Invitational Tournament | 4 | 14.8 | 3.3 | 3.5 | 14.3 |
2010 | FIBA World Championship for Men | 6 | 6.5 | 4.5 | 0.5 | 6.5 |
2009 | FIBA Oceania Championship for Men | 2 | 16.5 | 5 | 0.5 | 12 |
2008 | Olympic Games: Tournament Men | 6 | 12.7 | 2.5 | 1.3 | 12 |
2008 | FIBA Diamond Ball Tournament for Men | 3 | 6.7 | 1.7 | 0.7 | 4 |
2007 | FIBA Oceania Championship for Men | 3 | 8.3 | 3 | 1.3 | 4.3 |
2006 | World Championship for Men | 6 | 8.2 | 2.5 | 1.3 | 6.3 |
2006 | Stankovic Continental Champions Cup | 3 | 15.7 | 4.7 | 0.7 | 16 |
2005 | FIBA Oceania Championship for Men | 2 | 11 | 0.5 | 2 | 9.5 |
Media total | - | 9.2 | 3.1 | 1.6 | 8.7 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | FIBA U21 World Championship for Men | 7 | 17.6 | 4.1 | 1.6 | 14.3 |
2003 | World Championship for Junior Men | 8 | 6.4 | 2 | 1 | 6 |
Media total | - | 12.0 | 3.0 | 1.3 | 10.2 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2016 | Basketball Champions League | AEK | 3 | 1.3 | 1.7 | 0.7 | 1.3 |
2009 | EuroChallenge | Besiktas JK | 2 | 11.5 | 3.5 | 2 | 12.5 |
2008 | EuroChallenge | Panellinios | 4 | 12.5 | 3.8 | 1.3 | 11.5 |
Media total | - | 8.4 | 3.0 | 1.3 | 8.4 |