Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | London Invitational Tournament | 5 | 4.4 | 1.6 | 0.2 | 1.4 |
2009 | FIBA Asia Championship for Men | 8 | 2.5 | 1.1 | 1.1 | 2.8 |
2008 | Olympic Games: Tournament Men | 4 | 3 | 0.8 | 0.8 | 2 |
2008 | FIBA Diamond Ball Tournament for Men | 2 | 3.5 | 1.5 | 2.5 | 1.5 |
2006 | World Championship for Men | 5 | 1 | 0.2 | 0.8 | -0.2 |
2006 | Stankovic Continental Champions Cup | 3 | 2 | 0.7 | 2.3 | 3.7 |
Media total | - | 2.7 | 1.0 | 1.3 | 1.9 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | FIBA U21 World Championship for Men | 6 | 14.2 | 4.2 | 1.8 | 7.2 |
2003 | World Championship for Junior Men | 8 | 4.5 | 3.3 | 3.4 | 5.1 |
Media total | - | 9.3 | 3.8 | 2.6 | 6.2 |