Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA Basketball World Cup | 5 | 17.8 | 7.8 | 1.2 | 17.2 |
2017 | FIBA Basketball World Cup 2019 Asian Qualifiers | 4 | 19.5 | 6.5 | 1.5 | 23 |
2016 | Olympic Games: Tournament for Men | 5 | 20.4 | 6.6 | 1 | 17.6 |
2015 | FIBA Asia Championship | 9 | 16.7 | 8.8 | 1.4 | 20.2 |
2013 | FIBA Asia Championship for Men | 5 | 17.4 | 6.6 | 1.6 | 17.2 |
2012 | Olympic Games: Tournament for Men | 5 | 14.8 | 10.2 | 0.8 | 18.4 |
2011 | FIBA Asia Championship for Men | 9 | 16.6 | 10.8 | 1.1 | 20.7 |
2011 | London Invitational Tournament | 5 | 16.8 | 6.6 | 1 | 13.2 |
2010 | FIBA World Championship for Men | 5 | 20.2 | 10.2 | 1 | 21.6 |
2009 | FIBA Asia Championship for Men | 9 | 18.3 | 10.4 | 2.7 | 22.3 |
2008 | Olympic Games: Tournament Men | 6 | 9 | 7.5 | 0.2 | 13.3 |
2008 | FIBA Diamond Ball Tournament for Men | 3 | 6.3 | 6.3 | 1 | 9.7 |
2006 | World Championship for Men | 6 | 6.2 | 5.7 | 0.5 | 8.5 |
2006 | Stankovic Continental Champions Cup | 3 | 10 | 11 | 0.7 | 15.7 |
2005 | Stankovic Continental Champions Cup | 5 | 11.6 | 4.6 | 0.4 | 9.4 |
2004 | Olympic Games: Tournament for Men | 7 | 2.7 | 3.3 | 0 | 2.7 |
2004 | FIBA Diamond Ball Tournament for Men | 3 | 4.7 | 3.7 | 0.3 | 5.7 |
Media total | - | 13.5 | 7.4 | 1.0 | 15.1 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2003 | World Championship for Junior Men | 8 | 18.9 | 11.5 | 1.6 | 23.9 |
2002 | Asian Championship for Junior Men | 3 | 16 | 0 | 0 | 21.3 |
Media total | - | 17.4 | 5.8 | 0.8 | 22.6 |