Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA EuroBasket | 5 | 9 | 3.2 | 4 | 12 |
2015 | EuroBasket | 5 | 13.6 | 2.8 | 3.4 | 12.8 |
2014 | EuroBasket - 2nd Qualifying Round | 6 | 9.2 | 4.3 | 1.8 | 11.3 |
2013 | EuroBasket | 5 | 12.4 | 7.8 | 2.6 | 14.8 |
2012 | EuroBasket - Qualification Round | 10 | 16 | 5.5 | 3.3 | 19.2 |
2011 | EuroBasket | 5 | 16.4 | 5.6 | 1.8 | 17.4 |
2010 | EuroBasket - DIVISION A | 8 | 13.9 | 5.9 | 1.5 | 16.9 |
2009 | EuroBasket | 3 | 21.3 | 6.7 | 3.7 | 26.3 |
2008 | EuroBasket - DIVISION A | 6 | 16 | 6.5 | 2 | 18.5 |
2007 | EuroBasket | 6 | 10.8 | 4.2 | 1.7 | 12 |
2006 | EuroBasket - DIVISION A | 7 | 12.7 | 4.9 | 1.3 | 12.9 |
Media total | - | 13.8 | 5.2 | 2.5 | 15.8 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | FIBA U21 World Championship for Men | 6 | 18.2 | 8.2 | 3.3 | 20 |
2005 | U20 European Championship Men - DIVISION A | 8 | 18 | 6.3 | 1.3 | 16.9 |
2003 | European Championship for Men U20 | 9 | 9.6 | 3.4 | 0.8 | 9.9 |
Media total | - | 15.3 | 6.0 | 1.8 | 15.6 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | Basketball Champions League | Hapoel Bank Yahav Jerusalem | 14 | 3.3 | 2 | 1.6 | 4.4 |
2006 | EuroCup All-Star Day | Europe | 1 | 10 | 5 | 1 | 13 |
2005 | EuroCup | Galil Elyon Golan | 6 | 19.2 | 6.3 | 1.7 | 20.3 |
2004 | FIBA Europe League Men | Galil Elyon Golan | 12 | 19.1 | 5.8 | 1.5 | 20.8 |
2003 | FIBA Europe Cup Men | Hapoel Meshek Wings | 6 | 10.3 | 4.2 | 1 | 10.8 |
Media total | - | 12.4 | 4.7 | 1.4 | 13.9 |