Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2016 | Olympic Games: Tournament for Men | 5 | 0.4 | 1 | 0.2 | 0.8 |
2015 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 10 | 0.6 | 1.5 | 0.2 | 0.4 |
2015 | Pan American Games for Men | 4 | 2.3 | 0.8 | 0.3 | 1.8 |
2014 | South American Championship for Men | 5 | 2.8 | 5 | 0 | 4.2 |
2013 | FIBA Americas Championship for Men | 7 | 4.1 | 3 | 0.4 | 4.7 |
2012 | FIBA World Olympic Qualifying Tournament for Men | 2 | 0 | 2 | 0 | 1 |
2012 | South American Championship for Men | 3 | 2.7 | 0.3 | 0.3 | 2 |
2010 | South American Championship for Men | 5 | 2.8 | 4.2 | 0.6 | 4.6 |
2009 | FIBA Americas Championship for Men | 3 | 1.3 | 0.7 | 0.3 | 1.7 |
2008 | South American Championship for Men | 6 | 6.5 | 2.3 | 0.7 | 5.7 |
2007 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 8 | 9.3 | 4.8 | 0.5 | 10.1 |
2006 | World Championship for Men | 5 | 4 | 3.2 | 0.2 | 5 |
2005 | FIBA Americas Championship for Men | 3 | 2.7 | 2.7 | 1 | 3 |
2003 | FIBA Americas Championship for Men | 7 | 3.1 | 2.7 | 0.7 | 4.9 |
Media total | - | 3.0 | 2.4 | 0.4 | 3.6 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | U21 The Americas Tournament for Men | 4 | 10.3 | 5 | 1 | 12.3 |
2003 | World Championship for Junior Men | 8 | 16.5 | 10.9 | 0.9 | 21.6 |
Media total | - | 13.4 | 8.0 | 0.9 | 17.0 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | Liga Sudamericana de Basquetbol FIBA | Fastbreak | 3 | 3 | 4.7 | 0 | 4.7 |
2016 | South American League for Men's Clubs | Olimpico | 3 | 0.7 | 1 | 0.7 | 1.7 |
2004 | South American Championship for Men's Champion Clubs | Guacharos de Maturin | 5 | 11.6 | 4.8 | 0.6 | 14.8 |
Media total | - | 5.1 | 3.5 | 0.4 | 7.1 |