Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 6 | 2 | 2.5 | 1.7 | 3.8 |
2012 | EuroBasket - Qualification Round | 10 | 7.7 | 2.9 | 1.3 | 7.8 |
2011 | EuroBasket | 8 | 8.3 | 3.4 | 1.9 | 8.6 |
2011 | London Invitational Tournament | 5 | 6.2 | 2.6 | 2 | 7.2 |
2010 | FIBA World Championship for Men | 9 | 4.9 | 2.8 | 1.8 | 4.6 |
2009 | EuroBasket | 9 | 8 | 2.9 | 1.2 | 7.2 |
2008 | EuroBasket - DIVISION A | 8 | 6.6 | 4 | 2.8 | 9.6 |
2008 | FIBA Diamond Ball Tournament for Men | 3 | 7.3 | 2 | 1.3 | 6 |
2007 | EuroBasket | 2 | 0 | 0.5 | 0 | -0.5 |
Media total | - | 5.7 | 2.6 | 1.6 | 6.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | U20 European Championship Men - DIVISION A | 8 | 8.5 | 3.6 | 2.5 | 8.8 |
2006 | U20 European Championship Men - DIVISION A | 8 | 12.1 | 4.9 | 1.9 | 12.4 |
2005 | U18 European Championship Men - DIVISION A | 8 | 11.9 | 5 | 1.1 | 11.9 |
2003 | European Championship for Men U18 | 1 | 3 | 1 | 1 | 4 |
2003 | European Championship for Cadets | 8 | 13.8 | 6.3 | 2.1 | 17.4 |
Media total | - | 9.9 | 4.2 | 1.7 | 10.9 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | Basketball Champions League | PAOK | 14 | 6.1 | 3.4 | 1 | 7.6 |
2002 | FIBA Europe Champions Cup for Men - Conference South | KK Vojvodina | 6 | 0.5 | 1.8 | 0 | 0.3 |
Media total | - | 3.3 | 2.6 | 0.5 | 3.9 |