Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | FIBA World Olympic Qualifying Tournament for Men | 2 | 10 | 2.5 | 0.5 | 8 |
2011 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 8 | 12.6 | 3.6 | 1.1 | 13.8 |
2011 | Oscar Moglia Cup | 3 | 4.7 | 4 | 1.7 | 5.3 |
2009 | FIBA Americas Championship for Men | 4 | 12.5 | 5.3 | 1.8 | 12.8 |
2008 | South American Championship for Men | 6 | 16.5 | 6.3 | 0.3 | 14.8 |
2006 | World Championship for Men | 5 | 10.6 | 4.6 | 1.6 | 7.4 |
2006 | South American Championship for Men | 4 | 11.3 | 3 | 1.5 | 9.8 |
2005 | FIBA Americas Championship for Men | 9 | 17.7 | 7.6 | 2.2 | 21.2 |
2004 | South American Championship for Men | 6 | 15.2 | 6.2 | 3 | 16.2 |
2003 | FIBA Americas Championship for Men | 8 | 14.3 | 6 | 2.1 | 14 |
2002 | World Championship for Men | 5 | 14.4 | 5.8 | 3.2 | 14 |
Media total | - | 12.7 | 5.0 | 1.7 | 12.5 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2016 | FIBA Americas League for Men's Clubs | Marinos de Anzoategui | 2 | 3.5 | 3.5 | 0 | 6.5 |
2015 | FIBA Americas League for Men's Clubs | Marinos de Anzoategui | 2 | 7 | 4 | 0 | 5.5 |
2006 | EuroCup All-Star Day | Rest of the World | 1 | 11 | 7 | 3 | 18 |
2005 | EuroCup | BC Khimki | 14 | 13.5 | 6.6 | 1.5 | 16.7 |
2005 | FIBA Europe League All-Star Day | Rest of the World | 1 | 3 | 5 | 0 | 0 |
2004 | FIBA Europe League Men | BC Khimki | 19 | 15.6 | 6.8 | 1.6 | 16.4 |
Media total | - | 8.9 | 5.5 | 1.0 | 10.5 |