Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 3 | 1.3 | 0.7 | 0.3 | 0 |
2020 | FIBA EuroBasket 2022 Qualifiers | 2 | 2 | 1 | 0 | 2 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 1 | 13 | 2 | 1 | 16 |
2016 | FIBA Qualifying Tournament | 3 | 5.7 | 5 | 2 | 8.7 |
2015 | EuroBasket | 9 | 8.1 | 4.3 | 1.2 | 10.8 |
2014 | EuroBasket - 2nd Qualifying Round | 6 | 12.7 | 7.8 | 0.5 | 15.8 |
2013 | EuroBasket | 7 | 7 | 4.7 | 1 | 8.7 |
2012 | EuroBasket - Qualification Round | 8 | 12.3 | 6.9 | 0.8 | 15.3 |
2010 | EuroBasket - DIVISION A | 8 | 8.6 | 5 | 1 | 9.6 |
2008 | EuroBasket - DIVISION A | 6 | 9.2 | 4.5 | 1.2 | 9.5 |
Media total | - | 8.0 | 4.2 | 0.9 | 9.6 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | U20 European Championship Men - DIVISION A | 7 | 16 | 10.1 | 0.6 | 16.1 |
2003 | European Championship for Men U20 | 8 | 10.3 | 4.3 | 1 | 11.9 |
2002 | European Championship for Junior Men | 6 | 6.2 | 2.7 | 0.3 | 4.5 |
2002 | European Championship for Junior Men - Challenge Round | 5 | 8 | 5.8 | 0.2 | 9.2 |
2001 | European Championship for Junior Men - Qualifying Round | 4 | 7.5 | 3 | 0.3 | 8.3 |
2001 | European Championship for Cadets | 8 | 9.3 | 4.8 | 1.9 | 8 |
Media total | - | 9.5 | 5.1 | 0.7 | 9.7 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | Basketball Champions League | SIG Strasbourg | 3 | 6.7 | 3.3 | 0.7 | 9.7 |
2007 | EuroCup | Barons LMT | 13 | 6.3 | 3.1 | 0.5 | 7.2 |
2006 | EuroCup | Barons LMT | 6 | 7.5 | 4.8 | 0.5 | 7.3 |
2005 | EuroCup Challenge | BK Riga | 4 | 14.8 | 8.3 | 1.3 | 19.3 |
2003 | FIBA Europe League | Skonto | 4 | 7.3 | 3 | 0.3 | 7 |
Media total | - | 8.5 | 4.5 | 0.7 | 10.1 |