Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | EuroBasket - Qualification Round | 8 | 13.8 | 7.3 | 1.4 | 19 |
2010 | EuroBasket - DIVISION A | 12 | 10.3 | 6.3 | 2.1 | 9.3 |
2008 | EuroBasket - DIVISION A | 6 | 14.5 | 8.2 | 1.3 | 15.3 |
2006 | EuroBasket - DIVISION A | 6 | 1.8 | 2.3 | 0.8 | 2.2 |
Media total | - | 10.1 | 6.0 | 1.4 | 11.5 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | U20 European Championship Men - DIVISION B | 8 | 15 | 12.5 | 1.3 | 22.3 |
2003 | European Championship for Men U20 | 5 | 11.6 | 8.8 | 0 | 14.6 |
2000 | European Championship for Cadets - Qualifying Round | 4 | 7.3 | 4 | 0.5 | 8.8 |
Media total | - | 11.3 | 8.4 | 0.6 | 15.2 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | FIBA Europe Cup | Alba Fehervar | 16 | 13.3 | 5.2 | 2.3 | 14.8 |
2017 | Basketball Champions League | Alba Fehervar | 3 | 19 | 8 | 0.7 | 20.7 |
2017 | FIBA Europe Cup | Alba Fehervar | 12 | 13.8 | 7.2 | 2.8 | 16.7 |
2016 | FIBA Europe Cup | Alba Fehervar | 12 | 14.4 | 6.5 | 1.8 | 15.2 |
2013 | EuroChallenge | Szolnoki Olaj | 17 | 11.7 | 6.4 | 1.1 | 12.6 |
Media total | - | 14.4 | 6.7 | 1.7 | 16.0 |