Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | FIBA Basketball World Cup | 5 | 4 | 4 | 1 | 6 |
2013 | EuroBasket | 10 | 5 | 5.5 | 1 | 7.9 |
2012 | EuroBasket - Qualification Round | 8 | 7.6 | 4.1 | 1.3 | 10.6 |
2011 | EuroBasket | 5 | 7 | 3.6 | 1 | 7 |
2011 | London Invitational Tournament | 5 | 4 | 2 | 1 | 5 |
2008 | FIBA Olympic Qualifying Tournament for Men | 1 | 5 | 3 | 2 | 7 |
2007 | EuroBasket | 8 | 6.3 | 2.9 | 1.4 | 7.9 |
2006 | EuroBasket - DIVISION A | 6 | 5.7 | 4.5 | 0.8 | 6.8 |
Media total | - | 5.6 | 3.7 | 1.2 | 7.3 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | U20 European Championship Men - DIVISION A | 8 | 18.3 | 10.8 | 2.9 | 21.4 |
2003 | European Championship for Men U20 | 3 | 5 | 5.3 | 0.3 | 7 |
2003 | World Championship for Junior Men | 6 | 5.8 | 4.2 | 0.7 | 7.7 |
2002 | European Championship for Young Men | 8 | 6.9 | 4.1 | 0.1 | 7.6 |
2001 | European Championship for Cadets | 7 | 11 | 7.6 | 1.6 | 14.9 |
2001 | European Championship for Cadets - Challenge Round | 5 | 5.6 | 8 | 0.6 | 13 |
2000 | European Championship for Cadets - Qualifying Round | 4 | 10.5 | 4.5 | 0.3 | 10.3 |
Media total | - | 9.0 | 6.4 | 0.9 | 11.7 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2019 | Basketball Champions League | Mornar Bar | 14 | 5.1 | 3.5 | 0.8 | 6.1 |
2019 | Basketball Champions League - Qualification Rounds | Mornar Bar | 2 | 13 | 2 | 0.5 | 11.5 |
2009 | EuroChallenge | Bilbao Basket | 2 | 5 | 1.5 | 2 | 5 |
2007 | EuroCup | Spartak Leningrad | 8 | 11.5 | 6.8 | 1.6 | 12.1 |
Media total | - | 8.7 | 3.5 | 1.2 | 8.7 |