Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2016 | FIBA EuroBasket - Qualifiers | 2 | 3 | 0.5 | 0 | 2 |
2014 | EuroBasket - 2nd Qualifying Round | 6 | 7.5 | 2.5 | 0.8 | 7.8 |
2011 | EuroBasket | 5 | 11 | 4 | 1.6 | 8.8 |
2009 | EuroBasket | 6 | 5.2 | 4 | 0.5 | 6.3 |
2007 | EuroBasket | 3 | 4.3 | 2.3 | 0.3 | 5.7 |
2006 | EuroBasket - DIVISION A | 5 | 3.8 | 3 | 0.2 | 4.8 |
2004 | EuroBasket | 6 | 9.7 | 5.3 | 0.3 | 9.7 |
2001 | European Championship for Men - Semi-Final Round | 4 | 4.3 | 2.5 | 0.3 | 4.8 |
Media total | - | 6.1 | 3.0 | 0.5 | 6.2 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Young Men - Qualifying Round | 5 | 17 | 8.6 | 0.6 | 17.8 |
1999 | European Championship for Junior Men - Qualifying Round | 5 | 13.6 | 8 | 0.4 | 19.2 |
Media total | - | 15.3 | 8.3 | 0.5 | 18.5 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | FIBA Europe Cup | Anwil Wloclawek | 5 | 3.8 | 1.6 | 0.4 | 4.2 |
2019 | Basketball Champions League | Anwil Wloclawek | 12 | 5 | 2.7 | 0.9 | 6.1 |
2018 | Basketball Champions League | Anwil | 13 | 5.5 | 2.2 | 0.3 | 5.2 |
2008 | EuroChallenge | Lokomotiv Rostov | 12 | 14.3 | 7.1 | 1 | 16.5 |
2007 | EuroCup | Lokomotiv Rostov | 7 | 11.7 | 4.6 | 0.7 | 10.9 |
Media total | - | 8.1 | 3.6 | 0.7 | 8.6 |