Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2020 | FIBA EuroBasket 2022 Qualifiers | 2 | 1 | 0.5 | 1 | 0 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 11 | 8.9 | 1.5 | 2 | 8.4 |
2017 | FIBA EuroBasket | 7 | 5.7 | 1.7 | 1.4 | 4.7 |
2016 | FIBA Qualifying Tournament | 3 | 7 | 0.7 | 1.3 | 4.7 |
2015 | EuroBasket | 9 | 5.3 | 1.8 | 0.9 | 4.1 |
2014 | EuroBasket - 2nd Qualifying Round | 6 | 11.7 | 2.8 | 1.2 | 12.2 |
2013 | EuroBasket | 8 | 6 | 2.1 | 2.4 | 3.5 |
2011 | EuroBasket | 5 | 16 | 3.2 | 4 | 14.2 |
2009 | EuroBasket | 3 | 6.7 | 2 | 0.7 | 5.7 |
2008 | EuroBasket - DIVISION A | 6 | 8.8 | 1.8 | 1.7 | 6.7 |
2007 | EuroBasket | 3 | 8.3 | 1.3 | 2 | 6.7 |
2006 | EuroBasket - DIVISION A | 5 | 4.6 | 1.6 | 0.8 | 5 |
2004 | EuroBasket | 2 | 0 | 0.5 | 0 | -0.5 |
Media total | - | 6.9 | 1.7 | 1.5 | 5.8 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Young Men - Qualifying Round | 5 | 10 | 3 | 3 | 8.4 |
2000 | European Championship for Junior Men | 8 | 10.1 | 1.5 | 1.3 | 5.5 |
2000 | European Championship for Junior Men - Preliminary Round | 5 | 5.8 | 2.6 | 0.8 | 0.8 |
1999 | European Championship for Young Men - Qualifying Round | 4 | 1 | 0.8 | 1 | 1 |
1999 | World Championship for Junior Men | 5 | 1.4 | 0.2 | 0.2 | 1 |
Media total | - | 5.7 | 1.6 | 1.3 | 3.3 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2019 | Basketball Champions League | VEF Riga | 11 | 9.4 | 1.8 | 1.5 | 7.5 |
2009 | EuroChallenge | Bilbao Basket | 2 | 7 | 2 | 0.5 | 5.5 |
2003 | FIBA Europe League | Anwil | 14 | 8.3 | 2 | 2.2 | 8.8 |
2003 | FIBA Europe Champions Cup for Men - Pan European Phase | Skonto | 6 | 12.2 | 1.7 | 3.3 | 13 |
2002 | FIBA Europe Champions Cup for Men - Conference North | Skonto | 9 | 8.6 | 1.7 | 3.4 | 9 |
Media total | - | 9.1 | 1.8 | 2.2 | 8.8 |