Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | EuroBasket | 6 | 4 | 1.8 | 1.7 | 3.7 |
2014 | FIBA Basketball World Cup | 7 | 5.1 | 2.4 | 0.6 | 4.9 |
2013 | EuroBasket | 7 | 1.1 | 1 | 0.1 | 0.7 |
2011 | EuroBasket | 11 | 3.6 | 3.3 | 0.4 | 5.5 |
2010 | FIBA World Championship for Men | 8 | 7.6 | 4.8 | 0.6 | 9.4 |
2009 | EuroBasket | 7 | 5.1 | 4 | 1.1 | 7.3 |
2008 | FIBA Olympic Qualifying Tournament for Men | 3 | 12.7 | 5 | 1 | 13.7 |
2007 | EuroBasket | 9 | 6.6 | 1.8 | 0.4 | 6 |
2006 | World Championship for Men | 5 | 5.4 | 4.4 | 0.6 | 7.8 |
2004 | EuroBasket | 1 | 12 | 3 | 0 | 9 |
Media total | - | 6.3 | 3.1 | 0.7 | 6.8 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2002 | European Championship for Young Men | 8 | 13.4 | 6.8 | 1 | 15.4 |
2000 | European Championship for Junior Men | 1 | 0 | 0 | 0 | 0 |
2000 | European Championship for Junior Men - Preliminary Round | 5 | 7.2 | 5.2 | 0.8 | 7.6 |
1999 | European Championship for Junior Men - Qualifying Round | 4 | 7 | 2.5 | 0 | 7.5 |
1999 | European Championship for Cadets | 7 | 12.6 | 7.1 | 0.6 | 14.7 |
Media total | - | 8.0 | 4.3 | 0.5 | 9.0 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2002 | FIBA Europe Champions Cup for Men - Conference South | Geoplin Slovan | 10 | 16.6 | 4.4 | 0.7 | 16.2 |
2001 | Korac Cup | Geoplin Slovan | 6 | 10.8 | 5.2 | 0.7 | 13.7 |
Media total | - | 13.7 | 4.8 | 0.7 | 14.9 |