Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 8.5 | 1 | 1.5 | 7 |
2009 | EuroBasket | 9 | 5.3 | 2.6 | 0.2 | 6.1 |
2008 | Olympic Games: Tournament Men | 6 | 6.2 | 2.8 | 0.7 | 8.2 |
2008 | FIBA Olympic Qualifying Tournament for Men | 4 | 4.3 | 3.5 | 0.5 | 7.8 |
2007 | EuroBasket | 7 | 5.3 | 3.6 | 0.7 | 7 |
Media total | - | 5.9 | 2.7 | 0.7 | 7.2 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2002 | European Championship for Young Men | 7 | 11 | 5.7 | 0.6 | 10.1 |
2001 | European Championship for Young Men - Qualifying Round | 4 | 11 | 6.5 | 1.5 | 14.5 |
2000 | European Championship for Junior Men | 8 | 2.6 | 3.6 | 0.6 | 4.1 |
Media total | - | 8.2 | 5.3 | 0.9 | 9.6 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2016 | FIBA Europe Cup | Cibona | 4 | 6.3 | 1.3 | 1.8 | 7 |
2016 | Basketball Champions League | Cibona | 11 | 6.1 | 3.5 | 2.4 | 9.2 |
2015 | FIBA Europe Cup | KK Cibona | 16 | 8.1 | 3.5 | 2.6 | 9.2 |
2002 | FIBA Europe Regional Challenge Cup for Men - Conference South | BC Zrinjevac | 8 | 16.9 | 6.1 | 1 | 16.8 |
2001 | Korac Cup | BC Zrinjevac | 2 | 5.5 | 2.5 | 1 | 1 |
Media total | - | 8.6 | 3.4 | 1.8 | 8.6 |