Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | EuroBasket Women - DIVISION A | 1 | 0 | 0 | 1 | 1 |
2004 | EuroBasket Women - DIVISION A | 1 | 0 | 1 | 0 | -1 |
Media total | - | 0.0 | 0.5 | 0.5 | 0.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2003 | World Championship for Young Women | 8 | 3.4 | 1.8 | 1.1 | 3.1 |
2002 | European Championship for Young Women | 7 | 5.6 | 2.3 | 2.9 | 1.6 |
2000 | European Championship for Young Women | 8 | 9 | 0.5 | 0.9 | 5.8 |
1999 | European Championship for Junior Women - Qualifying Round | 4 | 17 | 1.3 | 1.3 | 12.5 |
1999 | European Championship for Young Women - Qualifying Round | 3 | 6.7 | 2 | 1.7 | 3 |
Media total | - | 8.3 | 1.6 | 1.6 | 5.2 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2010 | EuroCup Women | Lupa Promotion Novi Zagreb | 3 | 5.7 | 3 | 1.7 | 4.3 |
2006 | EuroCup Women | Gospic Croatia | 8 | 2.3 | 0.8 | 0.3 | 0.5 |
2003 | FIBA Europe Cup for Women - Pan European Phase | KK Elemes | 4 | 6 | 3 | 4.5 | 8 |
2002 | FIBA Europe Cup for Women - Conference South | KK Elemes | 3 | 7.3 | 1.3 | 1.7 | 6.3 |
2001 | Ronchetti Cup | KK Elemes | 2 | 8 | 1 | 1.5 | 1 |
2000 | Ronchetti Cup | KK Elemes | 2 | 11.5 | 3 | 2 | 4.5 |
Media total | - | 6.8 | 2.0 | 1.9 | 4.1 |