Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | EuroBasket Women - DIVISION A | 10 | 11.1 | 4.8 | 2.2 | 12.1 |
2004 | EuroBasket Women - DIVISION A | 4 | 17 | 5 | 1.3 | 15 |
2003 | European Championship for Women | 7 | 10.9 | 4.3 | 2.1 | 12.1 |
1999 | European Championship for Women - Semi-Final Round | 3 | 6 | 0.3 | 0.7 | 3.7 |
Media total | - | 11.3 | 3.6 | 1.6 | 10.7 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2000 | European Championship for Young Women | 8 | 17.5 | 5.8 | 0.8 | 16 |
1999 | European Championship for Young Women - Qualifying Round | 4 | 15 | 4.3 | 1 | 16.5 |
1997 | European Championship for Cadettes | 5 | 0.4 | 1 | 0.4 | 0.2 |
Media total | - | 11.0 | 3.7 | 0.7 | 10.9 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2012 | EuroLeague Women | UE Sopron | 4 | 6.5 | 4.3 | 1.3 | 8.5 |
2007 | EuroLeague Women | US Valenciennes Olympic | 13 | 7 | 3.8 | 0.5 | 6.8 |
2007 | EuroLeague Women All Star Game | Europe | 1 | 6 | 3 | 0 | 6 |
2006 | EuroLeague Women | MKB Euroleasing | 15 | 8.6 | 5.3 | 2.1 | 9.9 |
2005 | EuroLeague Women | MKB Euroleasing | 14 | 14.9 | 5.9 | 1.6 | 14.1 |
1999 | Ronchetti Cup | FTC Diego | 2 | 3 | 3 | 1 | 7.5 |
Media total | - | 7.7 | 4.2 | 1.1 | 8.8 |