Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2009 | EuroBasket Women | 3 | 6 | 4 | 1.3 | 10.3 |
2008 | Olympic Games: Tournament Women | 8 | 12.3 | 5.8 | 1.5 | 13.1 |
2008 | FIBA Diamond Ball Tournament for Women | 3 | 13 | 3.7 | 0.7 | 13 |
2007 | EuroBasket Women | 6 | 9.7 | 3.5 | 0.8 | 8.5 |
2006 | World Championship for Women | 9 | 8.8 | 4.6 | 1.2 | 8 |
2005 | EuroBasket Women | 8 | 10.5 | 6.8 | 1.6 | 14.4 |
2004 | Olympic Games: Tournament for Women | 7 | 6.7 | 3.7 | 0.9 | 8.3 |
2003 | European Championship for Women | 4 | 2 | 1 | 0 | 1 |
2002 | World Championship for Women | 2 | 1 | 0.5 | 0 | 1.5 |
Media total | - | 7.8 | 3.7 | 0.9 | 8.7 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2002 | European Championship for Young Women | 8 | 11.3 | 7.4 | 2.6 | 15.6 |
2001 | World Championship for Junior Women | 7 | 15.3 | 9.1 | 1.9 | 17 |
2000 | European Championship for Young Women | 7 | 4.7 | 1.9 | 0.3 | 4.1 |
2000 | European Championship for Junior Women | 8 | 13.9 | 9.9 | 3.1 | 22.8 |
2000 | European Championship for Junior Women - Challenge Round | 5 | 11.6 | 6.4 | 0.6 | 13.8 |
1999 | European Championship for Young Women - Qualifying Round | 3 | 3 | 1.7 | 0.3 | 3.7 |
1998 | European Championship for Junior Women | 7 | 1.7 | 3 | 0 | 3.6 |
1997 | European Championship for Cadettes | 8 | 7.1 | 3.9 | 0.8 | 9.6 |
Media total | - | 8.6 | 5.4 | 1.2 | 11.3 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2008 | EuroLeague Women | Sparta&K Moscow Region | 17 | 6.5 | 3 | 0.8 | 7.2 |
2008 | EuroLeague Women All Star Game | Europe | 1 | 6 | 2 | 2 | 8 |
2007 | EuroLeague Women | Spartak | 16 | 10.4 | 4.6 | 0.9 | 11.6 |
2006 | EuroCup Women | WBC Dynamo | 14 | 13.1 | 6.7 | 1.8 | 15.6 |
2005 | EuroLeague Women | WBC Dynamo | 14 | 8.8 | 7 | 1.4 | 10.6 |
2004 | FIBA EuroLeague Women | VBM-SGAU | 17 | 9.2 | 4.9 | 0.8 | 11.6 |
2004 | FIBA Women's World League | VBM-SGAU | 5 | 13.6 | 6.8 | 2 | 17 |
2003 | FIBA EuroLeague Women | VBM-SGAU | 14 | 4.1 | 3.1 | 0.6 | 5.5 |
2003 | Women's World Cup | VBM-SGAU | 5 | 8 | 3.2 | 1.6 | 10.4 |
2003 | FIBA Europe Cup for Women - Pan European Phase | USO Basket | 6 | 16.5 | 7.5 | 1.5 | 17.5 |
2002 | FIBA Europe Cup for Women - Conference West | USO Basket | 4 | 13.5 | 7 | 2.8 | 20.8 |
2001 | Ronchetti Cup | BK Klosterneuburg | 11 | 10.6 | 5.3 | 0.5 | 12.4 |
Media total | - | 10.0 | 5.1 | 1.4 | 12.4 |