Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2016 | Olympic Games: Tournament for Men | 5 | 13.2 | 1.2 | 3.8 | 13 |
2016 | FIBA Qualifying Tournament | 4 | 13.8 | 2.8 | 3.5 | 12.8 |
2015 | EuroBasket | 9 | 12 | 2.2 | 4.2 | 7.9 |
2013 | EuroBasket | 11 | 19 | 2.1 | 3.3 | 14.9 |
2012 | Olympic Games: Tournament for Men | 6 | 15.7 | 2.8 | 3.2 | 10.7 |
2011 | EuroBasket | 10 | 22.1 | 3.5 | 4.4 | 18.6 |
2011 | London Invitational Tournament | 4 | 22 | 5 | 2.8 | 20.5 |
2009 | EuroBasket | 8 | 17.8 | 3.9 | 4.4 | 15.3 |
2008 | EuroBasket - DIVISION A | 11 | 21.2 | 3.2 | 2.5 | 17.1 |
2007 | EuroBasket | 9 | 20.1 | 3.3 | 2.8 | 16.8 |
2006 | Stankovic Continental Champions Cup | 3 | 12.7 | 5 | 3.3 | 12.7 |
2004 | EuroBasket | 7 | 11.9 | 2.3 | 2.9 | 5.3 |
2003 | European Championship for Men | 6 | 18 | 2.8 | 3.2 | 12.3 |
2001 | European Championship for Men | 6 | 8.7 | 1.8 | 1.8 | 6.7 |
Media total | - | 16.3 | 3.0 | 3.3 | 13.2 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Young Men - Qualifying Round | 5 | 25.8 | 3 | 6.8 | 33.2 |
2000 | European Championship for Junior Men | 8 | 14.4 | 2.8 | 2.5 | 13.6 |
2000 | European Championship for Junior Men - Preliminary Round | 5 | 17.2 | 3.8 | 7.2 | 23.2 |
1999 | European Championship for Junior Men - Qualifying Round | 4 | 16.5 | 3 | 3.3 | 19 |
1998 | European Championship for Junior Men | 7 | 11.7 | 0.9 | 1.6 | 8.7 |
1997 | European Championship for Cadets | 8 | 11.6 | 3.3 | 3.5 | 12.8 |
Media total | - | 16.2 | 2.8 | 4.2 | 18.4 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2000 | Saporta Cup | Paris Basket Racing | 10 | 14.3 | 1.8 | 3.1 | 12.3 |
1999 | Saporta Cup | Paris Basket Racing | 11 | 5.8 | 0.9 | 1.8 | 4.4 |
Media total | - | 10.1 | 1.4 | 2.5 | 8.4 |