Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | EuroBasket Women | 4 | 5.5 | 1.3 | 1.8 | 5 |
2012 | Olympic Games: Tournament for Women | 5 | 6.8 | 3.2 | 2.8 | 6.2 |
2012 | FIBA World Olympic Qualifying Tournament for Women | 3 | 4.3 | 3 | 6 | 5.7 |
2010 | EuroBasket Women - DIVISION A | 8 | 8.4 | 4.8 | 2.6 | 8.6 |
2008 | EuroBasket Women - DIVISION A | 12 | 10.5 | 4.2 | 4.8 | 9.9 |
2007 | EuroBasket Women | 3 | 10.3 | 3.3 | 2.7 | 8.7 |
2006 | EuroBasket Women - DIVISION A | 5 | 6.4 | 2.2 | 3.2 | 6.2 |
2004 | EuroBasket Women - DIVISION A | 12 | 12.3 | 3 | 2.1 | 11.2 |
2001 | European Championship for Women - Qualifying Round | 4 | 7.3 | 2 | 2 | 6.3 |
1999 | European Championship for Women - Semi-Final Round | 1 | 7 | 0 | 0 | 3 |
Media total | - | 7.9 | 2.7 | 2.8 | 7.1 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2000 | European Championship for Young Women | 8 | 12.5 | 3.5 | 2.1 | 11.6 |
1999 | European Championship for Young Women - Qualifying Round | 3 | 10 | 2 | 2 | 8.3 |
1998 | European Championship for Junior Women | 7 | 8.3 | 2.6 | 2.1 | 7.3 |
Media total | - | 10.3 | 2.7 | 2.1 | 9.1 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2014 | EuroCup Women | Universitesi BGD | 12 | 5.8 | 2.9 | 2.9 | 7.3 |
2011 | EuroCup Women | Kayseri Kaski spor | 8 | 1.9 | 1.6 | 0.8 | 0.4 |
2010 | EuroLeague Women | Wisla Can-Pack | 14 | 4.9 | 3.1 | 3.5 | 6.7 |
2009 | EuroLeague Women | Gospic Croatia | 9 | 16.3 | 4 | 6.7 | 15.6 |
2008 | EuroCup Women | WBC Dynamo | 6 | 5.8 | 1.7 | 2.3 | 7.3 |
2007 | EuroLeague Women | Jolly JBS | 10 | 12.8 | 3.2 | 3 | 10.1 |
2006 | EuroCup Women | Sibenik Jolly JBS | 8 | 11.4 | 2.9 | 3.9 | 10 |
2005 | EuroCup Women | Sibenik Jolly JBS | 4 | 9.5 | 3.3 | 5.8 | 8 |
2004 | FIBA Europe Cup Women | Sibenik Jolly JBS | 12 | 12.3 | 2.5 | 4 | 9.3 |
2003 | FIBA Europe Cup Women | KK Elemes | 6 | 17.8 | 5.3 | 4.8 | 20.5 |
2001 | Ronchetti Cup | ZKK Croatia | 2 | 12 | 1.5 | 2.5 | 10.5 |
1999 | Ronchetti Cup | ZKK Croatia | 4 | 5.3 | 0 | 0.3 | 3 |
1998 | Ronchetti Cup | ZKK Croatia | 6 | 3.7 | 1.3 | 0.3 | 3.2 |
Media total | - | 9.2 | 2.6 | 3.1 | 8.6 |