Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | EuroBasket - DIVISION A | 6 | 2.3 | 2.2 | 0.5 | 3.7 |
2007 | EuroBasket | 3 | 5 | 3 | 0.7 | 4.3 |
2004 | EuroBasket | 6 | 9.2 | 4.2 | 1.5 | 7.2 |
2001 | European Championship for Men - Semi-Final Round | 8 | 4 | 3.8 | 0.6 | 3.4 |
2001 | European Championship for Men - Qualifying Round | 3 | 8.7 | 3 | 1.3 | 9 |
1999 | European Championship for Men - Semi-Final Round | 4 | 3 | 0.8 | 0 | 2 |
Media total | - | 5.4 | 2.8 | 0.8 | 4.9 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2000 | European Championship for Young Men | 7 | 9.4 | 4.3 | 0.7 | 11 |
1999 | European Championship for Young Men - Qualifying Round | 6 | 5.7 | 2.8 | 0.2 | 6 |
1997 | European Championship for Junior Men - Challenge Round | 5 | 5.4 | 5.2 | 1.6 | 9 |
1997 | European Championship for Junior Men - Qualifying Round | 4 | 7.5 | 3.8 | 1 | 8 |
Media total | - | 7.0 | 4.0 | 0.9 | 8.5 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | FIBA Europe Cup | BK JIP Pardubice | 6 | 0.7 | 5.3 | 3 | 6.7 |
2018 | Basketball Champions League - Qualification Rounds | Pardubice | 2 | 2 | 4 | 3 | 6.5 |
2017 | FIBA Europe Cup | BK Pardubice | 4 | 4.5 | 7.8 | 2.3 | 11 |
2016 | FIBA Europe Cup | BK Pardubice | 12 | 4.4 | 5.4 | 3.6 | 9.8 |
2006 | EuroCup Challenge | BK Prostejov | 8 | 10.5 | 7 | 1.3 | 12.4 |
2005 | FIBA Europe League All-Star Day | Europe | 1 | 6 | 2 | 5 | 13 |
2004 | FIBA Europe League Men | CEZ Nymburk | 14 | 12.6 | 6 | 2.4 | 14.1 |
2003 | FIBA Europe League | ECM Nymburk | 11 | 7.7 | 5.5 | 1.6 | 10 |
2001 | Korac Cup | Mlekarna Kunin | 8 | 16.3 | 5 | 3.5 | 17.9 |
2000 | Korac Cup | Mlekarna Kunin | 2 | 12 | 4 | 4 | 13.5 |
Media total | - | 7.7 | 5.2 | 3.0 | 11.5 |