Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | EuroBasket | 6 | 4.2 | 1.3 | 2 | 5.5 |
2001 | European Championship for Men - Semi-Final Round | 2 | 13 | 2 | 2 | 10.5 |
Media total | - | 8.6 | 1.6 | 2.0 | 8.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2000 | European Championship for Young Men | 7 | 6 | 0.6 | 0.9 | 4 |
1997 | European Championship for Cadets | 4 | 9.8 | 2.3 | 0.8 | 10.3 |
1997 | European Championship for Junior Men - Qualifying Round | 5 | 15.4 | 1.8 | 2.8 | 10.8 |
1996 | European Championship for Cadets - Challenge Round | 3 | 15.3 | 4.7 | 3 | 14.7 |
Media total | - | 11.6 | 2.4 | 1.9 | 9.9 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2004 | FIBA Europe League Men | Fersped Rabotnicki | 11 | 8.6 | 1.5 | 4 | 8.3 |
2003 | FIBA Europe Cup Men | BC Fersped Rabotnicki | 7 | 6.3 | 2.4 | 4.3 | 7.4 |
2002 | FIBA Europe Champions Cup for Men - Conference South | BC Fersped Rabotnicki | 10 | 14 | 2.8 | 6.1 | 16.5 |
2000 | Korac Cup | KK Rabotnicki | 1 | 0 | 0 | 2 | 2 |
1997 | Korac Cup | BC Orka | 8 | 7.8 | 2.3 | 1 | 8.3 |
Media total | - | 7.3 | 1.8 | 3.5 | 8.5 |