Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | EuroBasket | 8 | 4.5 | 1.5 | 2.1 | 4.3 |
2010 | FIBA World Championship for Men | 5 | 5.4 | 1.8 | 3.4 | 6.8 |
2009 | EuroBasket | 6 | 4.8 | 2.8 | 3.8 | 5.2 |
2008 | Olympic Games: Tournament Men | 5 | 6.8 | 2.2 | 2.4 | 7.2 |
2008 | FIBA Olympic Qualifying Tournament for Men | 5 | 9.2 | 2.4 | 2.4 | 11.4 |
2007 | EuroBasket | 9 | 5.1 | 1.7 | 2.3 | 4.2 |
2006 | World Championship for Men | 9 | 5.1 | 2.2 | 1.6 | 4.1 |
2006 | Stankovic Continental Champions Cup | 3 | 0.3 | 1.3 | 1 | -1.3 |
2004 | EuroBasket | 5 | 7.2 | 2.4 | 2 | 8 |
2003 | European Championship for Men | 3 | 1.3 | 0.7 | 0.3 | 1 |
2001 | European Championship for Men - Semi-Final Round | 2 | 3.5 | 0.5 | 0 | 3.5 |
Media total | - | 4.8 | 1.8 | 1.9 | 4.9 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2003 | FIBA Europe League | GHP Bamberg | 16 | 7.4 | 1.7 | 3.6 | 7.1 |
Media total | - | 7.4 | 1.7 | 3.6 | 7.1 |