Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2009 | EuroBasket | 6 | 9.3 | 3.8 | 0.3 | 9 |
2008 | Olympic Games: Tournament Men | 5 | 2.4 | 3.2 | 0.4 | 3.8 |
2008 | FIBA Olympic Qualifying Tournament for Men | 5 | 3.4 | 2.4 | 0.6 | 5.2 |
2007 | EuroBasket | 9 | 3.9 | 2.7 | 0.6 | 5.3 |
2006 | World Championship for Men | 9 | 6 | 3.1 | 1.4 | 7.8 |
2006 | Stankovic Continental Champions Cup | 3 | 7.7 | 5 | 1 | 7.7 |
2004 | EuroBasket | 13 | 8.4 | 4.3 | 1.2 | 10 |
2003 | European Championship for Men | 4 | 11.8 | 5.8 | 2.3 | 15.3 |
2002 | World Championship for Men | 9 | 6.9 | 4.8 | 1.6 | 8.9 |
2001 | European Championship for Men - Semi-Final Round | 10 | 12.2 | 6 | 1.2 | 14.5 |
2001 | European Championship for Men | 7 | 11 | 5.6 | 0.9 | 12.6 |
1999 | European Championship for Men | 9 | 9.9 | 3.8 | 0.9 | 9.4 |
1997 | European Championship for Men - Semi-Final Round | 8 | 7.4 | 4.3 | 0.1 | 9 |
1997 | European Championship for Men | 8 | 9.9 | 5.4 | 1 | 14.4 |
Media total | - | 7.9 | 4.3 | 1.0 | 9.5 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1999 | EuroLeague Men | ALBA | 18 | 10.1 | 4.8 | 1.6 | 11.6 |
1998 | EuroLeague Men | ALBA | 16 | 6.2 | 5 | 1 | 7.9 |
Media total | - | 8.2 | 4.9 | 1.3 | 9.8 |