Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | European Promotion Cup for Men | 5 | 3.2 | 3 | 1.6 | 3.4 |
2002 | European Promotion Cup for Men | 5 | 8.4 | 4.2 | 4.6 | 12.2 |
1997 | European Championship for Men - Qualifying Round | 3 | 14 | 3.7 | 1.7 | 7.3 |
1995 | European Championship for Men - Qualifying Round | 5 | 18.2 | 2.6 | 1.8 | 14 |
Media total | - | 10.9 | 3.4 | 2.4 | 9.2 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 7.4 | 3.2 | 2 | 4.2 |
Media total | - | 7.4 | 3.2 | 2.0 | 4.2 |