Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Men - Semi-Final Round | 2 | 2 | 4 | 1.5 | 2.5 |
2001 | European Championship for Men - Qualifying Round | 6 | 9.3 | 6.3 | 0.5 | 11.7 |
1999 | European Championship for Men - Qualifying Round | 4 | 1.5 | 0.5 | 0.3 | 0.5 |
1998 | European Championship for Men - Preliminary Round | 4 | 4 | 0.8 | 0.3 | 4.5 |
Media total | - | 4.2 | 2.9 | 0.6 | 4.8 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 2.8 | 4.2 | 0.6 | 2.6 |
Media total | - | 2.8 | 4.2 | 0.6 | 2.6 |