Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | World Championship for Men | 7 | 15.4 | 1.4 | 1.4 | 10.7 |
2004 | EuroBasket | 6 | 8.3 | 1.2 | 0.8 | 5 |
2001 | European Championship for Men - Semi-Final Round | 2 | 7.5 | 0.5 | 1.5 | 7.5 |
Media total | - | 10.4 | 1.0 | 1.2 | 7.7 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1998 | European Championship for Men '22 and Under' | 4 | 5.3 | 0.8 | 0.5 | 4.3 |
1997 | World Championship for Men '22 and Under' | 7 | 9.6 | 2.7 | 1.6 | 8.1 |
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 8 | 0.4 | 1.2 | 8.8 |
1996 | European Championship for Junior Men | 7 | 10.9 | 1.4 | 3 | 8.3 |
1995 | European Championship for Junior Men - Challenge Round | 5 | 18 | 6.2 | 3.6 | 19 |
1995 | European Championship for Junior Men - Qualifying Round | 4 | 6.3 | 2.5 | 1.3 | 4.3 |
Media total | - | 9.7 | 2.3 | 1.9 | 8.8 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2013 | EuroChallenge | Royal Hali Gaziantep | 4 | 10.5 | 2.5 | 5.5 | 11 |
2000 | FIBA SuproLeague | Ülker SC | 12 | 8.1 | 1.2 | 1.5 | 6.2 |
1999 | EuroLeague Men | Tofas SC | 2 | 0.5 | 0.5 | 0 | 0 |
1998 | Saporta Cup | Tofas SC | 6 | 2.7 | 0.7 | 0.3 | 2.7 |
1997 | Korac Cup | Tuborg SK | 5 | 4.8 | 1 | 0.8 | 3 |
Media total | - | 5.3 | 1.2 | 1.6 | 4.6 |